Destination Name | Pax4 | Pax8 | Pax7 | Remarks | |
Gangtok To Phuntsoling Drop | 7000 | 7500 | 8000 | rate cannot be chang along with time | |
Namchi & Chardham | 3500 | 4000 | 5000 | rate cannot be chang along with time | |
Gangtok Local Sight Seeing | 2500 | 3200 | 4000 | rate cannot be chang along with time | |
Pelling Local Sight Seeing | 3500 | 3800 | 5000 | rate cannot be chang along with time | |
Gangtok To Tsomgo & Baba Mandir | 3000 | 3800 | 5000 | rate cannot be chang along with time | |
Gangtok To Airport/Njp | 3500 | 2900 | 3700 | rate cannot be chang along with time | |
Gangtok To Kalimpong | 2400 | 2900 | 3500 | rate cannot be chang along with time | |
Gantok To Pelling | 3000 | 3500 | 4500 | rate cannot be chang along with time | |
Bagdogra Airport/ Njp To Darjeeling Via Mirik | 2800 | 3200 | 4200 | rate cannot be chang along with time | |
Pasupati Phatak To Darjeeling | 2500 | 3000 | 4000 | rate cannot be chang along with time | |
Kakarivitta To Darjeeling | 3500 | 4000 | 5500 | rate cannot be chang along with time | |
From Darjeeling To Gangtok | 2600 | 2700 | 3700 | rate cannot be chang along with time | |
From Darjeeling To Kalimpong | 2500 | 2700 | 2900 | rate cannot be chang along with time | |
Bagdora Airport/ Njp To Jaldapara | 2900 | 3700 | 4900 | rate cannot be chang along with time | |
Bagdora Airport/ Njp To Phuncholing | 4400 | 4900 | 5900 | rate cannot be chang along with time | |
Bagdora Airport/ Njp To Mirik | 1900 | 2400 | 2900 | rate cannot be chang along with time | |
Bagdora Airport/ Njp To Pelling | 3400 | 4200 | 4900 | rate cannot be chang along with time | |
Bagdora Airport/ Njp To Gangtok | 2600 | 2900 | 3700 | rate cannot be chang along with time | |
Bagdora Airport/ Njp To Kalimpong | 2400 | 2600 | 2900 | rate cannot be chang along with time | |
Bagdora Airport/ Njp To Darjeeling | 2400 | 2600 | 3100 | rate cannot be chang along with time | |
Ixb To Darjeeling | 2500 | 2700 | 3500 | rate cannot be chang along with time | |
Transfer From Bagdogra/Njp To Darjeeling | 2500 | 1200 | 3000 | rates cannot be change along with time | |
| | | | |
Showing 22 of
22
Record(s)
|